Conley Precision Cartridge

  

8mm X 57 Mauser Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
125 Gr. Spire Point 3000 / 2498 +1.82 / 2610 / 1890 +0.00 / 2253 / 1409 -8.72 / 1932 / 1036 -26.81 / 1647 / 753  -57.85 / 1403 / 546 
150 Gr. Spire Point 2900 / 2801 +1.89 / 2573 / 2205 +0.00 / 2272 / 1719 -8.63 / 1996 / 1326 -26.07 / 1744 / 1013 -55.02 / 1522 / 772 
170 Gr. Spire Point 2700 / 2751 +2.30 / 2388 / 2152 +0.00 / 2102 / 1667 -10.23 / 1841 / 1279 -30.78 / 1607 / 947  -64.88 / 1402 / 742 
180 Gr. Barnes X 2760 / 3044 +2.00 / 2517 / 2532 +0.00 / 2289 / 2095 -8.62 / 2076 / 1723 -25.37 / 1878 / 1409 -51.95 / 1694 / 1146
200 Gr. Nosler Partition 2690 / 3213 +2.09 / 2475 / 2720 +0.00 / 2273 / 2293 -8.81 / 2082 / 1925 -25.70 / 1903 / 1608 -52.14 / 1735 / 1337
200 Gr. Nosler Ballistic Tip 2690 / 3213 +2.00 / 2517 / 2532 +0.00 / 2289 / 2095 -8.62 / 2076 / 1723 -25.37 / 1878 / 1409 -51.95 / 1694 / 1146
200 Gr. Barnes X 2580 / 2956 +2.33 / 2373 / 2500 +0.00 / 2177 / 2105 -9.67 / 1994 / 1765 -28.14 / 1821 / 1473 -57.09 / 1661 / 1225
220 Gr. Barnes X 2400 / 2813 +2.79 / 2217 / 2400 +0.00 / 2044 / 2040 -11.16 / 1880 / 1727 -32.11 / 1727 / 1456 -64.83 / 1585 / 1227
220 Gr. Spire Point 2300 / 2584 +3.12 / 2123 / 2201 +0.00 / 1956 / 1868 -12.20 / 1798 / 1579 -35.19 / 1651 / 1332 -70.99 / 1517 / 1123

BACK

HOME