Conley Precision Cartridge

  

45/70 Gov't Ruger #1  Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
300 Gr. Barnes O  (Spire Point) 2300 / 3523 +3.87 / 1949 / 2529 +0.00 / 1639 / 1789 -16.94 / 1377 / 1263 -52.42 / 1175 / 920 -112.85 / 1049 / 732
300 Gr. HP 2300 / 3523 +4.14 / 1899 / 2401 +0.00 / 1554 / 1609 -18.72 / 1276 / 1084 -58.97 / 1092 / 794 -127.56 / 981 / 641
300 Gr. Nosler Partition 2260 / 3402 +4.30 / 1867 / 2322 +0.00 / 1532 / 1562 -19.32 / 1261 / 1059 -60.64 / 1084 / 783 -130.61 / 977 / 636
350 Gr. Hornady JRN 2200 / 3761 +4.72 / 1796 / 2506 +0.00 / 1458 / 1651 -21.30 / 1196 / 1111 -66.80 / 1041 / 842 -142.52 / 944 / 692
405 Gr. JFP  2150 / 4105 +4.70 / 1796 / 2865 +0.00 / 1494 / 1981 -20.47 / 1248 / 1383 -63.36 / 1086 / 1047 -134.97 / 985 / 861
400 Gr. Barnes O  (Spire Point) 2100 / 3916 +4.05 / 1903 / 3216 +0.00 / 1720 / 2628 -15.88 / 1554 / 2145 -46.15 / 1404 / 1751 -94.16 / 1273 / 1438
500 Gr. Hornady Round Nose 1800 / 3597 +6.35 / 1569 / 2731 +0.00 / 1367 / 2075 -25.03 / 1203 / 1607 -74.16 / 1090 / 1318 -151.78 / 1010 / 1132

BACK

HOME