Conley Precision Cartridge

  

338 Winchester Magnum Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
160 Gr. Barnes Tipped TSX 3360 / 4010 +1.12 / 3053 / 3312 +0.00 / 3053 / 3312 -5.69 / 2488 / 2200 -17.01 / 2233 / 1772 -35.30 / 1997 / 1417
175 Gr. Barnes X 3190 / 3954 +1.28 / 2933 / 3342 +0.00 / 2688 / 2806 -6.11 / 2455 / 2342 -17.98 / 2237 / 1944 -36.80 / 2032 / 1605
180 Gr. Nosler Ballistic Tip 3000 / 3596 +1.57 / 2739 / 2997 +0.00 / 2491 / 2479 -7.19 / 2259 / 2039 -21.19 / 2042 / 1667 -43.58 / 1841 / 1354
185 Gr. Barnes XBT Boat tail 3000 / 3696 +1.51 / 2777 / 3167 +0.00 / 2563 / 2698 -6.83 / 2360 / 2288 -19.86 / 2169 / 1933 -40.29 / 1989 / 1625
200 Gr. Spire Point 2920 / 3786 +1.73 / 2655 / 3130 +0.00 / 2405 / 2568 -7.72 / 2172 / 2095 -2286 / 1955 / 1698 -47.09 / 1755 / 1367
200 Gr. Barnes XFB 2970 / 3917 +1.55 / 2749 / 3356 +0.00 / 2538 / 2861 -6.97 / 2338 / 2428 -20.26 / 2150 / 2052 -41.12 / 1972 / 1727
210 Gr. Nosler Partition 2885 / 3880 +1.74 / 2647 / 3266 +0.00 / 2421 / 2732 -7.66 / 2209 / 2275 -22.45 / 2010 / 1884 -45.89 / 1825 / 1552
210 Gr. Barnes XBT 2900 / 3921 +1.64 / 2696 / 3389 +0.00 / 2501 / 2917 -7.22 / 2316 / 2501 -20.88 / 2141 / 2137 -42.17 / 1975 / 1819
225 Gr. Spire Point 2800 / 3916 +1.90 / 2564 / 3284 +0.00 / 2342 / 2739 -8.22 / 2133 / 2273 -24.14 / 1938 / 1876 -49.29 / 1756 / 1540
225 Gr. Speer Grand Slam 2800 / 3916 +1.82 / 2606 / 3391 +0.00 / 2420 / 2925 -7.73 / 2244 / 2515 -22.36 / 2077 / 2155 -45.13 / 1919 / 1839
225 Gr. Swift A-Frame 2760 / 3805 +2.00 / 2519 / 3168 +0.00 / 2292 / 3623 -8.61 / 2080 / 2160 -25.31 / 1882 / 1769 -51.81 / 1698 / 1441
225 Gr. Nosler Partition 2755 / 3791 +1.93 / 2550 / 3248 +0.00 / 2356 / 2772 -8.17 / 2172 / 2356 -23.71 / 1998 / 1994 -48.04 / 1834 / 1681
225 Gr. Barnes XFB 2800 / 3916 +1.82 / 2605 / 3389 +0.00 / 2419 / 2922 -7.74 / 2242 / 2510 -22.39 / 2074 / 2149 -45.20 / 1916 / 1833
250 Gr. Spire Point 2650 / 3898 +2.17 / 2440 / 3304 +0.00 / 2242 / 2789 -9.08 / 2055 / 2344 -26.46 / 1879 / 1960 -53.64 / 1715 / 1633
250 Gr. Speer Grand Slam 2750 / 4197 +1.97 / 2535 / 3566 +0.00 / 2331 / 3016 -8.34 / 2139 / 2539 -24.32 / 1958 / 2129 -49.35 / 1789 / 1776
250 Gr. Swift A-Frame 2720 / 4106 +2.03 / 2504 / 3480 +0.00 / 2300 / 2937 -8.58 / 2109 / 2468 -25.04 / 1928 / 2063 -50.80 / 1759 / 1717
250 Gr. Nosler Partition 2750 / 4197 +1.93 / 2553 / 3619 +0.00 / 2366 / 3108 -8.10 / 2189 / 2660 -23.47 / 2021 / 2268 -47.41 / 1863 / 1926
250 Gr. Barnes XFB 2680 / 3986 +2.03 / 2504 / 3480 +0.00 / 2336 / 3029 -8.37 / 2176 / 2628 -24.08 / 2024 / 2274 -48.35 / 1880 / 1961

BACK

HOME