Conley Precision Cartridge

  

300 Winchester Magnum Ballistic Table

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
150 Gr.  BTSP 3200 / 3410 +1.31 / 2912 / 2823 +0.00 / 2638 / 2318 -6.33 / 2381 / 1888  -18.77 / 2142 / 1528 -38.86 / 1920 / 1228
150 Gr. Nosler Ballistic Tip 3380 / 3804 +1.02 / 3140 / 3284 +0.00 / 2910 / 2820 -5.13 / 2689 / 2409 -15.08 / 2479 / 2047 -30.69 / 2280 / 1732
150 Gr. Nosler Partition 3380 / 3804 +1.05 / 3111 / 3223 +0.00 / 2854 / 2713 -5.32 / 2610 / 2268 -15.79 / 2379 / 1885 -32.35 / 2163 / 1558
150 Gr. Speer Grand Slam 3380 / 3804 +1.14 / 3040 / 3079 +0.00 / 2721 / 2466 -5.86 / 2423 / 1954 -17.64 / 2147 / 1535 -37.04 / 1894 / 1195
150 Gr. Barnes XBT 3380 / 3804 +1.02 / 3136 / 3276 +0.00 / 2903 / 2806 -5.15 / 2679 / 2390 -15.17 / 2466 / 2025 -30.90 / 2265 / 1708
165 Gr. BTSP 3200 / 3751 +1.23 / 2967 / 3226 +0.00 / 2744 / 2759 -5.85 / 2531 / 2347 -17.15 / 2330 / 1988 -34.81 / 2139 / 1677
165 Gr. Speer Deep Shok 3275 / 3929 +1.11 / 3060 / 3429 +0.00 / 2852 / 2981  -5.38 / 2653 / 2579 -15.73 / 2463 / 2221 -31.80 / 2282 / 1907
165 Gr. Speer Grand Slam 3250 / 3869 +1.20 / 2991 / 3277 +0.00 / 2744 / 2757 -5.82 / 2508 / 2305 -17.20 / 2287 / 1916 -35.19 / 2080 / 1585
165 Gr. Swift A-Frame 3250 / 3869 +1.22 / 2973 / 3238 +0.00 / 2709 / 2689 -5.98 / 2460 / 2217 -17.70 / 2227 / 1817 -36.43 / 2010 / 1480
165 Gr. Nosler Partition 3250 / 3869 +1.19 / 3001 / 3300 +0.00 / 2764 / 2798 -5.74 / 2537 / 2357 -16.91 / 2323 / 1977 -34.49 / 2122 / 1649
165 Gr. Nosler Ballistic Tip 3250 / 3869 +1.15 / 3035 / 3374 +0.00 / 2828 / 2929 -5.49 / 2629 / 2531 -16.04 / 2438 / 2178 -32.41 / 2258 / 1868
165 Gr. Barnes XBT 3150 / 3635 +1.25 / 2951 / 3190 +0.00 / 2759 / 2788 -5.82 / 2574 / 2427 -16.92 / 2397 / 2105 -34.01 / 2230 / 1821
180 Gr. BTSP 3000 / 3596 +1.49 / 2784 / 3094 +0.00 / 2577 / 2653 -6.76 / 2380 / 2264 -19.62 / 2194 / 1924 -39.71 / 2018 / 1628
180 Gr. Speer Deep Shok 3000 / 3596 +1.44 / 2819 / 3175 +0.00 / 2643 / 2792 -6.43 / 2475 / 2448 -18.54 / 2314 / 2140 -37.09 / 2161 / 1866
180 Gr. Speer Grand Slam 3000 / 3596 +1.53 / 2766 / 3056 +0.00 / 2542 / 2582 -6.93 / 2331 / 2171 -20.23 / 2132 / 1816 -41.24 / 1946 / 1513
180 Gr. Swift A-Frame 2990 / 3573 +1.56 / 2747 / 3015 +0.00 / 2516 / 2529 -7.07 / 2298 / 2110 -20.71 / 2093 / 1751 -42.35 / 1902 / 1446
180 Gr. Nosler Partition 2990 / 3573 +1.61 / 2721 / 2959 +0.00 / 2467 / 2433 -7.32 / 2230 / 1987 -21.64 / 2009 / 1613 -44.61 / 1804 / 1301
180 Gr. Nosler Ballistic Tip 3035 / 3681 +1.40 / 2841 / 3225 +0.00 / 2653 / 2813 -6.36 / 2474 / 2445 -18.40 / 2303 / 2119 -36.95 / 2140 / 1831
180 Gr. Barnes XBT 3010 / 3621 +1.42 / 2832 / 3205 +0.00 / 2660 / 2828 -6.34 / 2495 / 2487 -18.29 / 2336 / 2181 -36.54 / 2185 / 1908
200 Gr. Barnes XFB 2850 / 3607 +1.68 / 2677 / 3187 +0.00 / 2510 / 2797 -7.22 / 2350 / 2453 -20.68 / 2198 / 2145 -41.35 / 2053 / 1871
200 Gr. Speer Grand Slam 2810 / 3506 +1.83 / 2600 / 3001 +0.00 / 2400 / 2558 -7.84 / 2211 / 2171 -22.80 / 2033 / 1836 -46.23 / 1865 / 1545
200 Gr. Swift A-Frame 2810 / 3506 +1.84 / 2598 / 2997 +0.00 / 2397 / 2550 -7.86 / 2206 / 2162 -22.87 / 2027 / 1824 -46.41 / 1858 / 1533
220 Gr. Nosler Partition 2660 / 3456 +2.26 / 2403 / 2820 +0.00 / 2164 / 2287 -9.73 / 1942 / 1841 -28.68 / 1737 / 1473 -59.27 / 1552 / 1176
220 Gr. Round Nose 2500 / 3053 +2.81 / 2214 / 2394 +0.00 / 1952 / 1860 -11.97 / 1713 / 1432    -35.90 / 1501 / 1101 -75.31 / 1317 / 848  
250 Gr. Barnes Original 2550 / 3609 +2.42 / 2339 / 3036 +0.00 / 2140 / 2542 -10.05 / 1954 / 2118    -29.20 / 1779 / 1756 -59.41 / 1618 / 1453

Back

HOME